<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedback on Online Courses</title>
	<atom:link href="http://accountingforinvestments.com/feedback-on-online-courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://accountingforinvestments.com/feedback-on-online-courses/</link>
	<description>Web site resources for the book &#039;Accounting for Investments&#039; by R. Venkata Subramani</description>
	<lastBuildDate>Tue, 17 Apr 2012 18:54:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: R. Venkata Subramani</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-549</link>
		<dc:creator>R. Venkata Subramani</dc:creator>
		<pubDate>Wed, 06 Jul 2011 04:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-549</guid>
		<description>The second volume is now available at amazon.com.  Please click on the link below.

&lt;a href=&quot;http://www.amazon.com/dp/047082591X/ref=as_li_ss_til?tag=instiofinvesa-20&amp;camp=213381&amp;creative=390973&amp;linkCode=as4&amp;creativeASIN=047082591X&amp;adid=0V8F3TCSWMQW34RV4JCW&amp;
&quot;&gt;Accounting for Investments - Volume 2
&lt;/a&gt;

Thanks,
R. Venkata Subramani</description>
		<content:encoded><![CDATA[<p>The second volume is now available at amazon.com.  Please click on the link below.</p>
<p><a href="http://www.amazon.com/dp/047082591X/ref=as_li_ss_til?tag=instiofinvesa-20&#038;camp=213381&#038;creative=390973&#038;linkCode=as4&#038;creativeASIN=047082591X&#038;adid=0V8F3TCSWMQW34RV4JCW&#038;<br />
">Accounting for Investments &#8211; Volume 2<br />
</a></p>
<p>Thanks,<br />
R. Venkata Subramani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Amir</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-537</link>
		<dc:creator>Syed Amir</dc:creator>
		<pubDate>Thu, 02 Jun 2011 13:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-537</guid>
		<description>I have purchased your book Accounting for Investments Volume 1 please let me know how can i get the answers to the end of chapter questions,also when is Volume 2 out. Volume 1 book has been very helpful in understanding the topics due to  the accounting treatment you have given as examples. Great book i must say.

Regards

Amir</description>
		<content:encoded><![CDATA[<p>I have purchased your book Accounting for Investments Volume 1 please let me know how can i get the answers to the end of chapter questions,also when is Volume 2 out. Volume 1 book has been very helpful in understanding the topics due to  the accounting treatment you have given as examples. Great book i must say.</p>
<p>Regards</p>
<p>Amir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Venkata Subramani</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-535</link>
		<dc:creator>R. Venkata Subramani</dc:creator>
		<pubDate>Thu, 02 Jun 2011 05:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-535</guid>
		<description>Thank you Amir for your nice words. I am going to update all the courses and add several new courses based on the recent regulatory changes in the accounting standards of IFRS as well as US GAAP especially on financial instruments. Please do keep revisiting to take benefit of the new courses.

Thanks &amp; Regards,
R. Venkata Subramani</description>
		<content:encoded><![CDATA[<p>Thank you Amir for your nice words. I am going to update all the courses and add several new courses based on the recent regulatory changes in the accounting standards of IFRS as well as US GAAP especially on financial instruments. Please do keep revisiting to take benefit of the new courses.</p>
<p>Thanks &#038; Regards,<br />
R. Venkata Subramani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Amir</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-534</link>
		<dc:creator>Syed Amir</dc:creator>
		<pubDate>Tue, 31 May 2011 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-534</guid>
		<description>I have started with CDS and must say i have understood a lot on this topic all though am yet to complete. If i could suggest please if you could add flowchart and pictures to explain the concept and topics it would be even more helpful although i know this is easier to say then doing it.

Thanks again for such a wonderful site and keeping it free.

Best wishes

Amir</description>
		<content:encoded><![CDATA[<p>I have started with CDS and must say i have understood a lot on this topic all though am yet to complete. If i could suggest please if you could add flowchart and pictures to explain the concept and topics it would be even more helpful although i know this is easier to say then doing it.</p>
<p>Thanks again for such a wonderful site and keeping it free.</p>
<p>Best wishes</p>
<p>Amir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Venkata Subramani</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-376</link>
		<dc:creator>R. Venkata Subramani</dc:creator>
		<pubDate>Mon, 23 Aug 2010 00:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-376</guid>
		<description>Thanks Zain for your appreciation. The certificate is issued just to motivate the student and it has no other purpose. The number on the certificate is a control number generated by the system just to check the authenticity of the certificate in the database of various certificates issued. If someone shows the certificate, I can check from the database whether it is a &#039;real&#039; certificate issued by this site.</description>
		<content:encoded><![CDATA[<p>Thanks Zain for your appreciation. The certificate is issued just to motivate the student and it has no other purpose. The number on the certificate is a control number generated by the system just to check the authenticity of the certificate in the database of various certificates issued. If someone shows the certificate, I can check from the database whether it is a &#8216;real&#8217; certificate issued by this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zain Ahmed</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-375</link>
		<dc:creator>Zain Ahmed</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-375</guid>
		<description>Dear,

Wonderful teaching method, I cant believe its free of cost, i loved this site, its simple and easy to use, i now have certificate as well. 

But certificate is not good enough, the certificate should be having complete website and course details and a good quality as well. Plus i want to know, 8c10geoq23 what is this, its written on the bottom middle section of the certificate.</description>
		<content:encoded><![CDATA[<p>Dear,</p>
<p>Wonderful teaching method, I cant believe its free of cost, i loved this site, its simple and easy to use, i now have certificate as well. </p>
<p>But certificate is not good enough, the certificate should be having complete website and course details and a good quality as well. Plus i want to know, 8c10geoq23 what is this, its written on the bottom middle section of the certificate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malta accountant</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-24</link>
		<dc:creator>Malta accountant</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-24</guid>
		<description>wow, very nice and incredible post.</description>
		<content:encoded><![CDATA[<p>wow, very nice and incredible post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Venkata Subramani</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-21</link>
		<dc:creator>R. Venkata Subramani</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-21</guid>
		<description>Dear Vijay,

Thank you very much for pointing out this. There was an error and I have rectified the same now. Please feel free to continue the course now. Thanks for using the site and giving your feedback.

Best regards,
R. Venkata Subramani</description>
		<content:encoded><![CDATA[<p>Dear Vijay,</p>
<p>Thank you very much for pointing out this. There was an error and I have rectified the same now. Please feel free to continue the course now. Thanks for using the site and giving your feedback.</p>
<p>Best regards,<br />
R. Venkata Subramani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Kewalramani</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-20</link>
		<dc:creator>Vijay Kewalramani</dc:creator>
		<pubDate>Sun, 26 Jul 2009 16:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-20</guid>
		<description>I had registered for AS 30 Financial Instruments Overview (Accounting Standards - India), However on completing Lesson 1 I am unable to start Lesson 2 as it states that I need to complete Lesson 1, where in I have cleared with 100% grade and marks, Kindly look into it</description>
		<content:encoded><![CDATA[<p>I had registered for AS 30 Financial Instruments Overview (Accounting Standards &#8211; India), However on completing Lesson 1 I am unable to start Lesson 2 as it states that I need to complete Lesson 1, where in I have cleared with 100% grade and marks, Kindly look into it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santhosh</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/comment-page-1/#comment-18</link>
		<dc:creator>Santhosh</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543#comment-18</guid>
		<description>Course makes complicated CDS... simple. Certainly hope others utilize the efforts put by the creator and gain from it...
Good job keep it up</description>
		<content:encoded><![CDATA[<p>Course makes complicated CDS&#8230; simple. Certainly hope others utilize the efforts put by the creator and gain from it&#8230;<br />
Good job keep it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

