<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting For Investments &#187; Tutorials</title>
	<atom:link href="http://accountingforinvestments.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://accountingforinvestments.com</link>
	<description>Web site resources for the book &#039;Accounting for Investments&#039; by R. Venkata Subramani</description>
	<lastBuildDate>Fri, 04 Nov 2011 04:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hedge Accounting for equity options &#8211; free online course</title>
		<link>http://accountingforinvestments.com/hedge-accounting-for-equity-options-free-online-course/</link>
		<comments>http://accountingforinvestments.com/hedge-accounting-for-equity-options-free-online-course/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:08:04 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Accounting Standards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=555</guid>
		<description><![CDATA[Dear Professional members, Hedge Accounting for Equity Options – a free online course is now available at Free Online Courses on Accounting Hedge Accounting for equity options iscovered by Accounting Standards (AS 30 in India and IAS 39 under IFRS). This course explains the following concepts. Topic 1: Accounting Standards for Hedge Accounting Lesson1 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dear Professional members,<br />
<strong>
<p align="left">Hedge Accounting for Equity Options – a free online course is now available at <a title="Free online courses on Accounting" href="http://courses.accountingforinvestments.com" target="_blank">Free Online Courses on Accounting </a></p>
<p></strong></p>
<p align="left">Hedge Accounting for equity options iscovered by Accounting Standards (AS 30 in India and IAS 39 under IFRS).</p>
<p align="left">This course explains the following concepts.</p>
<p align="left"><strong>Topic 1: Accounting Standards for Hedge Accounting</strong></p>
<p align="left">Lesson1 &#8211; Derivative Instruments &amp; Hedging</p>
<p align="left">Lesson2 &#8211; Differences between US GAAP &amp; IFRS</p>
<p align="left">Lesson3 &#8211; Salient Features of Hedge Accounting Standards</p>
<p align="left">Completion certificate for Topic 1 &#8211; Accounting Standards for Hedge Accounting</p>
<p align="left"><strong>Topic 2: Features of Accounting Standards relatingto Options</strong></p>
<p align="left">Lesson 4 &#8211; Options as Hedge</p>
<p align="left">Lesson5 &#8211; When is hedge accounting permissible for Options?</p>
<p align="left">Completion certificate for Topic 2 &#8211; Accounting Standards relating to Options</p>
<p align="left"><strong>Topic 3: ETOs &#8211; Long Put as Hedging</strong></p>
<p align="left">Lesson6 &#8211; Trade life cycle of Option Contract</p>
<p align="left">Completion certificate for Topic 3 &#8211; Trade Life Cycle of Equity Options</p>
<p align="left"><strong>Topic 4: Illustration of Hedge Accounting forOptions</strong></p>
<p align="left">Lesson 7 &#8211; Put Options as Hedge</p>
<p align="left">Summary of Hedge Accounting for Equity Options &#8211; Recapitulate Lesson</p>
<p align="left">Assignment- Submit the answer in Excel or Word Document</p>
<p align="left">Completion certificate for Topic 4 &#8211; Hedge Accounting for Options</p>
<p align="left"><strong>Get your Merit Certificate for the entire Course</strong></p>
<p align="left">Completion certificate for the entire Course</p>
<p align="left">Please feel free to take the course at <a href="http://courses.accountingforinvestments.com/course/view.php?id=13">http://courses.accountingforinvestments.com/</a></p>
<p align="left">
<p align="left"><strong>R. Venkata Subramani</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/hedge-accounting-for-equity-options-free-online-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salary Quiz by Sri A. Selvaraj, Chief Commissioner of Income Tax, (Retd.)</title>
		<link>http://accountingforinvestments.com/salary-quiz-by-sri-a-selvaraj-chief-commissioner-of-income-tax-retd/</link>
		<comments>http://accountingforinvestments.com/salary-quiz-by-sri-a-selvaraj-chief-commissioner-of-income-tax-retd/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:28:36 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Indian Income Tax]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Selvaraj]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=587</guid>
		<description><![CDATA[Sri A.Selvaraj, Chief Commissioner of Income Tax (Retd.) was the Chief Commissioner of Income tax at Mumbai, Indore and Chennai, till 2007. As Additional Director (Faculty), National Academy of Direct Taxes, Nagpur 1992 -1995 introduced several innovations in teaching tax law and he was the popular Course Director of the 46th Batch of Indian Revenue Service during 1993 -1994.

Mr. Selvaraj was a Member of the Expert Group for rewriting and simplifying the Income tax Act. As convener of the latter, forcefully canvassed for and succeeded in expressing tax law in simple and direct language.

He is considered a resourceful trainer in tax law, tax practices and tax investigations and in areas of general law and management, and is the visiting faculty of several institutions, both government and private.

Here Mr. Selvaraj, has consented to share his insight in Income Tax Laws under the head Salary Income and Tax deducted at source thereon in the form of quiz. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-thumbnail wp-image-589" title="Selvaraj" src="http://www.accountingforinvestments.com/wp-content/uploads/2009/10/Selvaraj-150x150.gif" alt="Selvaraj" width="150" height="150" />Dear Professional members,</p>
<p><strong>Sri A. Selvaraj, CCIT <em>(Retd.)</em> has consented to share his insight in Income Tax Laws under the head Salary Income and Tax deducted at source thereon for ‘Accounting for Investments’, which we gratefully acknowledge.</strong></p>
<p align="left">Sri A.Selvaraj,<em> Chief Commissioner of Income Tax (Retd.)</em> was the Chief Commissioner of Income tax at Mumbai, Indore and Chennai, till 2007. As Additional Director (Faculty), National Academy of Direct Taxes, Nagpur 1992 -1995 introduced several innovations in teaching tax law and he was the popular Course Director of the 46th Batch of Indian Revenue Service during 1993 -1994.</p>
<p align="left">Mr. Selvaraj was a Member of the Expert Group for rewriting and simplifying the Income tax Act. As convener of the latter, forcefully canvassed for and succeeded in expressing tax law in simple and direct language.</p>
<p align="left">He is considered a resourceful trainer in tax law, tax practices and tax investigations and in areas of general law and management, and is the visiting faculty of several institutions, both government and private.</p>
<p align="left">Professional colleagues are requested to please feel free to take the quiz at <a href="http://courses.accountingforinvestments.com/">http://courses.accountingforinvestments.com/</a></p>
<p align="left"><strong>R. Venkata Subramani</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/salary-quiz-by-sri-a-selvaraj-chief-commissioner-of-income-tax-retd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Courses on Accounting for Investments, Financial Instruments, Accounting Standards</title>
		<link>http://accountingforinvestments.com/online-courses/</link>
		<comments>http://accountingforinvestments.com/online-courses/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:46:00 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Accounting Standards]]></category>
		<category><![CDATA[I F R S]]></category>
		<category><![CDATA[Indian Standards (AS)]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[US GAAP]]></category>
		<category><![CDATA[Online Courses]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=546</guid>
		<description><![CDATA[We have now started the online resources for Accounting Studies. Visit: Online Courses on Accounting Studies What topics are covered here? Online courses are available on several topics of professional interest in the Accounting and Finance area Accounting Standards as per US GAAP, IFRS, etc. Financial Instruments like equity derivatives, Interest Rate Derivatives, Credit Derivatives, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: medium;"><span style="font-size: 12pt;">We have now started the online resources for Accounting Studies. </span></span></p>
<h3><strong><span style="color: #800000;">Visit: <a href="http://courses.accountingforinvestments.com" target="_blank">Online Courses on Accounting Studies</a></span></strong></h3>
<p><span style="font-size: medium;"><span style="font-size: small;"><span style="color: #000099;"><span style="font-family: arial,helvetica,sans-serif;"><span style="color: #ff0000; font-weight: bold;">What topics are covered here?</span><br />
</span></span></span></span></p>
<ul>
<li><span style="font-size: medium;"><span style="font-size: small;"><span style="color: #000099;"><span style="font-family: arial,helvetica,sans-serif;">Online courses are available on several topics of professional interest in the Accounting and Finance area<br />
</span></span></span></span></p>
<ul>
<li><span style="font-size: medium;"><span style="font-size: small;"><span style="color: #000099;"><span style="font-family: arial,helvetica,sans-serif;">Accounting Standards as per US GAAP, IFRS, etc.</span></span></span></span></li>
<li style="text-align: left;"><span style="font-size: medium;"><span style="font-size: small;"><span style="color: #000099;"><span style="font-family: arial,helvetica,sans-serif;">Financial Instruments like equity derivatives, Interest Rate Derivatives, <a href="http://courses.accountingforinvestments.com/course/view.php?id=6" target="_top">Credit Derivatives</a>, Foreign Exchange Instruments,<br />
</span></span></span></span></li>
<li><span style="font-size: medium;"><span style="font-size: small;"><span style="color: #000099;"><span style="font-family: arial,helvetica,sans-serif;">Hedge Accounting </span></span></span></span></li>
</ul>
</li>
</ul>
<p><span style="font-size: medium;"><span style="font-size: small;"><span style="color: #000099;"><span style="font-family: arial,helvetica,sans-serif;"><span style="color: #ff0000; font-weight: bold;">How much does it cost me?</span></span></span></span></span></p>
<ul>
<li><span style="font-size: medium;"><span style="font-size: small;"><span style="color: #000099;"><span style="font-family: arial,helvetica,sans-serif;">Online courses provided here are absolutely free.<br />
</span></span></span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback on Online Courses</title>
		<link>http://accountingforinvestments.com/feedback-on-online-courses/</link>
		<comments>http://accountingforinvestments.com/feedback-on-online-courses/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:43:25 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Online course]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=543</guid>
		<description><![CDATA[Dear Friend, Please leave your valuable feedback on the various online course taken by you in this site. This will enable us to improve the presentation. Best Regards, R. Venkata Subramani]]></description>
			<content:encoded><![CDATA[<p></p><p>Dear Friend,</p>
<p>Please leave your valuable feedback on the various online course taken by you in this site.</p>
<p>This will enable us to improve the presentation.</p>
<p>Best Regards,</p>
<p>R. Venkata Subramani</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/feedback-on-online-courses/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Explanation of significant terms in CDS Contract</title>
		<link>http://accountingforinvestments.com/explanation-of-significant-terms-in-cds-contract/</link>
		<comments>http://accountingforinvestments.com/explanation-of-significant-terms-in-cds-contract/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:46:12 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CDS]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=540</guid>
		<description><![CDATA[Protection The buyer gets ‘protection’ on credit risk of the issuer. The seller acts as an insurer for the notional value of the CDS. The seller gets the premium and that is the maximum revenue that the seller of the protection gets. Credit risk The credit risk forms the subject matter of this insurance contract. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Protection<br />
</strong></p>
<p>The buyer gets ‘protection’ on credit risk of the issuer. The seller acts as an insurer for the notional value of the CDS. The seller gets the premium and that is the maximum revenue that the seller of the protection gets.</p>
<p><strong>Credit risk</strong></p>
<p>The credit risk forms the subject matter of this insurance contract. ISDA enlists certain events as credit events, the occurrence of which triggers the termination of the contract.</p>
<p><strong>Bilateral contract</strong></p>
<p>The CDS contract has two parties the buyer of protection and the seller of protection. The contract is done over-the-counter (OTC).</p>
<p><strong>Reference entity<br />
</strong></p>
<p>The Issuer of the fixed income security on which protection is bought and sold is known as the Reference entity. The Reference entity could be a corporate entity or it could be a ‘Country’.</p>
<p><strong>Reference Obligation<br />
</strong></p>
<p>The specific security on which the protection is bought and sold is known as the ‘Reference Obligation’. The terms of the reference obligation are spelt out in the contract – for example, senior, senior-secured, senior-unsecured etc.</p>
<p><strong>Protection buyer<br />
</strong></p>
<p>The ‘Protection buyer’ pays a fixed premium on a quarterly basis to the protection seller and the premium is all that has to be paid by the buyer of protection. The protection buyer is the insured.</p>
<p><strong>Protection seller<br />
</strong></p>
<p>Effectively the ‘Protection seller’ is the insurer. The protection seller lodges a percentage of the underlying with the protection buyer as collateral for the transaction. This partially ensures that the protection seller is in a position to fulfill his obligation when the credit event occurs.</p>
<p><strong>Credit events<br />
</strong></p>
<p>The ISDA agreement specifies the standard credit events and the specific CDS contract will specify which credit events are covered in the particular contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/explanation-of-significant-terms-in-cds-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanation of CDS in simple terms</title>
		<link>http://accountingforinvestments.com/explanation-of-cds-in-simple-terms/</link>
		<comments>http://accountingforinvestments.com/explanation-of-cds-in-simple-terms/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:36:33 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CDS]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=538</guid>
		<description><![CDATA[Fixed income securities are issued by a company to raise debt financing.  These are called corporate bonds and usually these bonds have a fixed coupon rate and a fixed maturity period usually 10 to 30 years. The coupon rates can also be variable and can be linked to any interest rate like LIBOR. An investor [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fixed income securities are issued by a company to raise debt financing.  These are called corporate bonds and usually these bonds have a fixed coupon rate and a fixed maturity period usually 10 to 30 years. The coupon rates can also be variable and can be linked to any interest rate like LIBOR. An investor can subscribe to these bonds directly from the company at the time of initial issue or these can be bought from the secondary market. When an investor buys the bonds then the investor is subject to several kinds of risks as follows:</p>
<p><strong>Interest rate risk<br />
</strong></p>
<p>Fluctuations in the market interest rate will affect the market rate of the security. The interest rate and the market rate of fixed income security are inversely correlated. When the interest rate goes up, market rate of the fixed income security goes down and vice-versa.</p>
<p><strong>Currency rate risk<br />
</strong>Securities purchased in foreign currency are exposed to risk of fluctuations in foreign exchange rate. This will affect the effective yield of a security.</p>
<p><strong>Issuer default risk</strong></p>
<p>The issuer may default in the payment of interest and / or principal amount if the issuer faces liquidity crisis or files bankruptcy.</p>
<p><strong>Issuer credit rating risk</strong></p>
<p>The credit rating of the Issuer may undergo change and if it is downgraded the market rate of the security also will suffer to that extent.</p>
<p>An investor can take protection against each type of risk. There are hedging instruments available to cover the interest rate risk as well as currency risk. For the interest default or issuer bankruptcy risk the investor can buy protection and this form of protection is known as &#8216;Credit Default Swap&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/explanation-of-cds-in-simple-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-prime credit cards</title>
		<link>http://accountingforinvestments.com/sub-prime-credit-cards/</link>
		<comments>http://accountingforinvestments.com/sub-prime-credit-cards/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:11:15 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=498</guid>
		<description><![CDATA[Credit card companies in the United States offered sub-prime credit cards usually with lower credit limits and charged high fees and interest rates sometimes as high as 30% or more. With slowdown in economic growth in the United States in 2002, the default rates for sub-prime credit card holders increased, compelling sub-prime credit card issuers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Credit card companies in the United States offered sub-prime credit cards usually with lower credit limits and charged high fees and interest rates sometimes as high as 30% or more. With slowdown in economic growth in the United States in 2002, the default rates for sub-prime credit card holders increased, compelling sub-prime credit card issuers to reduce or cease operations.</p>
<p>In 2007, many new vendors emerged making the market more competitive, forcing issuers to make the cards more attractive to consumers which resulted in the interest rates being available as low as 9.9% but even then in some cases it goes as high as 24%.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/sub-prime-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Settlement date accounting?</title>
		<link>http://accountingforinvestments.com/what-is-settlement-date-accounting/</link>
		<comments>http://accountingforinvestments.com/what-is-settlement-date-accounting/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:27:22 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Equity Shares]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[settlement date accounting]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=442</guid>
		<description><![CDATA[Following settlement date accounting, the asset as well as the liability is recognized on the settlement date. Here the asset gets recorded only at the value at which it is actually settled, the difference between the cost of acquisition actually payable for such investment and the value at which it is recorded in the books [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Following settlement date accounting, the asset as well as the liability is recognized on the settlement date. Here the asset gets recorded only at the value at which it is actually settled, the difference between the cost of acquisition actually payable for such investment and the value at which it is recorded in the books of accounts being taken as realized gains on the date of acquisition itself. If the asset is held for trading then it is taken to the profit and loss account directly, and if the asset is an &#8216;available-for-sale&#8217; asset then it is taken directly to the equity as &#8216;other comprehensive income&#8217;.</p>
<p>Even if the asset happens to be in foreign currency, since the asset is recorded only the date of settlement, the revaluation entries in the functional currency is recorded only at the rate at which it actually gets settled and hence there is no necessity to record any FX translation entries in this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/what-is-settlement-date-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Trade date accounting?</title>
		<link>http://accountingforinvestments.com/what-is-trade-date-accounting/</link>
		<comments>http://accountingforinvestments.com/what-is-trade-date-accounting/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:26:13 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Equity Shares]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Trade date accounting]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=440</guid>
		<description><![CDATA[When an asset is purchased, in trade date accounting, the asset is recognized and brought into the books of account on the date of trade and a corresponding liability is established. The liability is knocked off when the settlement of the liability happens. When the asset purchased is in a foreign currency, it leads to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When an asset is purchased, in trade date accounting, the asset is recognized and brought into the books of account on the date of trade and a corresponding liability is established. The liability is knocked off when the settlement of the liability happens. When the asset purchased is in a foreign currency, it leads to a little more complication. The asset is recognized in the functional currency in which the reporting is made, on the basis of the foreign exchange rate that prevails as on the date of trade. The corresponding liability is also created equivalent to the asset purchased. However when the settlement is done after a few days, the foreign exchange rate is likely to be different from the rate at which the asset was converted. Hence when recording the settlement event in the functional currency, the liability would appear to be settled in the functional currency as either over paid or under paid. This is dealt with by passing appropriate FX translation entry known as &#8216;Consummated FX translation entry&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/what-is-trade-date-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Transient FX Translation Entry?</title>
		<link>http://accountingforinvestments.com/what-is-transient-fx-translation-entry/</link>
		<comments>http://accountingforinvestments.com/what-is-transient-fx-translation-entry/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:18:50 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Equity Shares]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=434</guid>
		<description><![CDATA[This represents accounting for currency gains or losses that are seen on the continuing assets or liabilities of the investor. Example of this type includes the currency gains on the market value of the equity shares as recorded in the functional currency. This type of gain or loss is of temporary in nature and will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This represents accounting for currency gains or losses that are seen on the continuing assets or liabilities of the investor. Example of this type includes the currency gains on the market value of the equity shares as recorded in the functional currency. This type of gain or loss is of temporary in nature and will be either reversed the next day or passed on an incremental basis, meaning that it is subject to change on a daily basis depending upon the FX rates prevailing at that day. This is called  &#8216;<strong>Transient FX translation entries</strong>&#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/what-is-transient-fx-translation-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

