<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting For Investments &#187; Hedge Funds</title>
	<atom:link href="http://accountingforinvestments.com/category/news/hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://accountingforinvestments.com</link>
	<description>Web site resources for the book &#039;Accounting for Investments&#039; by R. Venkata Subramani</description>
	<lastBuildDate>Fri, 04 Nov 2011 04:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BlackRock engaged in discussions with Barclays Bank plc</title>
		<link>http://accountingforinvestments.com/blackrock-engaged-in-discussions-with-barclays-bank-plc/</link>
		<comments>http://accountingforinvestments.com/blackrock-engaged-in-discussions-with-barclays-bank-plc/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:19:48 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=533</guid>
		<description><![CDATA[As per the press release issued by BlackRock, Inc., it confirmed that negotiations are ongoing with U.K.’s third-largest bank, Barclays Bank plc, about the potential purchase of Barclays Global Investors (BGI), including the iShares business. The negotiations are ongoing and there is no certainty that any transaction will be agreed upon or, if agreed upon, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As per the press release issued by BlackRock, Inc., it confirmed that negotiations are ongoing with U.K.’s third-largest bank, Barclays Bank plc, about the potential purchase of Barclays Global Investors (BGI), including the iShares business. The negotiations are ongoing and there is no certainty that any transaction will be agreed upon or, if agreed upon, completed.</p>
<p><strong><em>About BlackRock</em><br />
</strong><em>BlackRock is one of the world’s largest publicly traded investment management firms. At March 31, 2009, BlackRock’s AUM was $1.283 trillion. The firm manages assets on behalf of institutions and individuals worldwide through a variety of equity, fixed income, cash management and alternative investment products. In addition, a growing number of institutional investors use BlackRock Solutions investment system, risk management and financial advisory services. Headquartered in New York City and has employees in 21 countries and a major presence in key global markets, including the U.S., Europe, Asia, Australia and the Middle East.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/blackrock-engaged-in-discussions-with-barclays-bank-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivier Blanchard says we can be on the path to recovery soon</title>
		<link>http://accountingforinvestments.com/olivier-blanchard-says-we-can-be-on-the-path-to-recovery-soon/</link>
		<comments>http://accountingforinvestments.com/olivier-blanchard-says-we-can-be-on-the-path-to-recovery-soon/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:32:02 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=412</guid>
		<description><![CDATA[Olivier Blanchard, the IMF&#8217;s chief economist in an excellent article in Economist News paper dated 29th January 2009 says that if the policymakers act decisively, private demand will recover sooner rather than later and, within a year or less, we can be on the path to recovery. &#8220;First and foremost, reduce uncertainty. Do so by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Olivier Blanchard, the IMF&#8217;s chief economist in an excellent article in Economist News paper dated 29th January 2009 says that if the policymakers act decisively, private demand will recover sooner rather than later and, within a year or less, we can be on the path to recovery.</p>
<p>&#8220;First and foremost, reduce uncertainty. Do so by removing tail risks, and the perception of tail risks. On the portfolio side, establish a price, or at least a floor on the price, of the troubled assets. Ring-fence them or take them off bank balance-sheets. On the consumption side, commit to do whatever it will take to avoid a Depression, from fiscal stimulus to quantitative easing. Commit to do more in the future if necessary. Above all, adopt clear policies and act decisively. Do too much rather than too little. Delays in financial packages have cost a lot already. Further rounds of debate will stoke uncertainty and make things worse&#8221; says Olivier Blanchard in that article.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/olivier-blanchard-says-we-can-be-on-the-path-to-recovery-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union for strict hedge fund controls and sanctions against tax havens</title>
		<link>http://accountingforinvestments.com/european-union-for-strict-hedge-fund-controls-and-sanctions-against-tax-havens/</link>
		<comments>http://accountingforinvestments.com/european-union-for-strict-hedge-fund-controls-and-sanctions-against-tax-havens/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 11:06:48 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=418</guid>
		<description><![CDATA[The axe falls on hedge funds and punitive actions against tax havens as per what the European leaders have agreed to combat the over doings in the last few years resulting in &#8216;rampant speculation and misuse of leverage that occurred in the credit bubble&#8217;. So hedge funds &#8211; beware the measures are on to crack [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The axe falls on hedge funds and punitive actions against tax havens as per what the European leaders have agreed to combat the over doings in the last few years resulting in &#8216;rampant speculation and misuse of leverage that occurred in the credit bubble&#8217;.</p>
<p>So hedge funds &#8211; beware the measures are on to crack down on hedge funds and the rating agencies and also all &#8216;exotic&#8217; financial instruments.</p>
<p>For a full coverage see <a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/4782765/EU-agrees-hedge-fund-controls.html" target="_blank">http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/4782765/EU-agrees-hedge-fund-controls.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/european-union-for-strict-hedge-fund-controls-and-sanctions-against-tax-havens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds &#8211; To be or not to be? Massive redemptions in last quarter</title>
		<link>http://accountingforinvestments.com/hedge-funds-to-be-or-not-to-be-massive-redemptions-in-last-quarter/</link>
		<comments>http://accountingforinvestments.com/hedge-funds-to-be-or-not-to-be-massive-redemptions-in-last-quarter/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:01:45 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=415</guid>
		<description><![CDATA[The last quarter of this historic year 2008 comes to an end and we have seen several hedge funds going bust since the sub-prime crisis first unfolded in August 2007. The Hedge Fund Implode-O-Meter (HFI) at http://hf-implode.com which provides a list of global hedge funds that have bust and a list of those that are ailing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The last quarter of this historic year 2008 comes to an end and we have seen several hedge funds going bust since the sub-prime crisis first unfolded in August 2007.</p>
<p>The Hedge Fund Implode-O-Meter (HFI) at <a href="http://hf-implode.com/" target="_blank">http://hf-implode.com</a> which provides a list of global hedge funds that have bust and a list of those that are ailing states that since the sub-prime crisis, more than 108 hedge funds have collapsed, and another 40 are on the &#8220;ailing&#8221; list.</p>
<p>The redemption wave in the last quarter is serious. Recently billionaire US investor George Soros predicted the global financial meltdown could wipe out as much as three-quarters of the money they managed.</p>
<p>News Corporation chairman and chief executive Rupert Murdoch recently said it was possible that all hedge funds could be extinct by the end of next year &#8211; quotes The Australian News.com. This is really a serious comment from a top notch media mogul. He has a reason to say that as the 2 trillion asset base hedge fund industry as recently as June 2008 is now faced with a 45% erosion of the assets due to redemptions and losses in a short period of less than six months.</p>
<p>But as good times do not last for ever, even bad times do not last for ever. Even this will pass. The only question then remains is how long will it take to get over this financial crisis and when will the world economy bounce back to normalcy. It took several years to get over the aftermath of the Great Depression of 1929. Several thousand banks went bust during 1929 to 1933.</p>
<p>Today, Investment Bank as a class is wiped out totally. We are witnessing unprecedented bail outs of unimaginable magnitude in billions of US dollars. We may be able to assess the situation after the financial results of the last quarter is announced by the institutions in the financial sector and the manufacturing and services sector. We will know by then the real magnitude of further round of write offs of the corporate sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/hedge-funds-to-be-or-not-to-be-massive-redemptions-in-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair value accounting under scanner</title>
		<link>http://accountingforinvestments.com/fair-value-accounting-under-scanner/</link>
		<comments>http://accountingforinvestments.com/fair-value-accounting-under-scanner/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 11:32:07 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fair value]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=446</guid>
		<description><![CDATA[The International Accounting Standards Board is to consider adjusting its rules to make it easier for banks to reclassify some of their holdings and at cost rather than at current market value. Most bank assets are reported at fair or current market value. Plunging markets and the credit freeze have led to banks and insurers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The International Accounting Standards Board is to consider adjusting its rules to make it easier for banks to reclassify some of their holdings and at cost rather than at current market value.</p>
<p>Most bank assets are reported at fair or current market value. Plunging markets and the credit freeze have led to banks and insurers writing down billions in the value of their holdings, crushing profits and under­mining capital reserves.</p>
<p>Several European banks have privately lobbied for the IASB to remove some re­classification differences between its International Financial Reporting Standards and US GAAP. They believe they are at a disadvantage to US banks, which can shift their holdings to a cost basis more easily and escape the savaging of asset values in today&#8217;s markets.</p>
<p>The fair value of an asset is the amount at which that asset could be bought or sold in a current transaction between willing parties other than in liquidation. Generally a quoted market price is taken as fair price if available or else an estimate has to be made using all the information available.</p>
<p>US GAAP allow banks in &#8220;rare circumstances&#8221; to reclassify financial instruments reported at current market price, to the &#8220;held to maturity&#8221; category.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/fair-value-accounting-under-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another source of funds slows down for US Companies</title>
		<link>http://accountingforinvestments.com/another-source-of-funds-slows-down-for-us-companies/</link>
		<comments>http://accountingforinvestments.com/another-source-of-funds-slows-down-for-us-companies/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:34:00 +0000</pubDate>
		<dc:creator>R. Venkata Subramani</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accountingforinvestments.com/?p=448</guid>
		<description><![CDATA[The amount invested in US commercial paper market fell by $95bn during past week (This is the biggest weekly drop since this sector has been tracked) as banks and insurers were unable to find buyers for the short-term debt amid the worst U.S. financial crisis since the Great Depression. More than $200bn has been taken [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The amount invested in US commercial paper market fell by $95bn during past week (This is the biggest weekly drop since this sector has been tracked) as banks and insurers were unable to find buyers for the short-term debt amid the worst U.S. financial crisis since the Great Depression. More than $200bn has been taken out from this market in past three weeks. Of the $95bn weekly drop to $1,600bn, financial paper accounted for most of the decline falling $65bn; followed by asset-backed commercial paper which fell by $29bn.</p>
<p><em>- Source: Bloomberg &amp; Financial Times<br />
</em></p>
<p>Commercial paper is a money-market security issued by large banks and corporations. It is generally not used to finance long-term investments but rather to purchase inventory or to manage working capital. It is commonly bought by money funds (the issuing amounts are often too high for individual investors), and is generally regarded as a very safe investment. As a relatively low-risk investment, commercial paper returns are not large.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountingforinvestments.com/another-source-of-funds-slows-down-for-us-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

